Raschig rings
Our Raschig rings are available in a variety of sizes, with diameters from 2 mm to 200 mm. For particularly critical applications, such as in reactors, we are able to chamfer the edges of the rings in order to prevent chipping during the filling process.
We manufacture Raschig rings from a variety of types of glass: soda-lime glass, borosilicate glass, quartz glass, neutral glass and other types on request.
View the Raschig rings we currently have in stock here
- Hydrolytic resistance class 1 (according to DIN 12111)
- Acid resistance class 1 (according to DIN 12116)
- Alkaline resistance class 2 (according to DIN 52322)
Minimum purchase: 1 kg
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1580202-12 | 2 x 2 |
|
1580307-12 | 3 x 3 |
|
1580408-12 | 4 x 4 |
|
1580508-12 | 5 x 5 |
|
1580610-12 | 6 x 6 |
|
1580810-12 | 8 x 8 |
|
1571010-12 | 10 x 10 |
|
1571210-12 | 12 x 12 |
|
Minimum purchase: 1 L
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1580202-32 | 2 x 2 |
|
1580307-32 | 3 x 3 |
|
1580408-32 | 4 x 4 |
|
1580508-32 | 5 x 5 |
|
1580610-32 | 6 x 6 |
|
1580810-32 | 8 x 8 |
|
1571010-32 | 10 x 10 |
|
1571210-32 | 12 x 12 |
|
Minimum purchase: 20 L
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1580202-52 | 2 x 2 |
|
1580307-52 | 3 x 3 |
|
1580408-52 | 4 x 4 |
|
1580508-52 | 5 x 5 |
|
1580610-52 | 6 x 6 |
|
1580810-52 | 8 x 8 |
|
1571010-52 | 10 x 10 |
|
1571210-52 | 12 x 12 |
|
- Hydrolytic resistance class 3 (according to ISO 719)
- Acid resistance class 1 (according to DIN 12116)
- Alkaline resistance class 2 (according to ISO 695)
Minimum purchase: 1 kg
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1510204-12 | 2 x 2 |
|
1510306-12 | 3 x 3 |
|
1510405-12 | 4 x 4 |
|
1510505-12 | 5 x 5 |
|
1510605-12 | 6 x 6 |
|
1510807-12 | 8 x 8 |
|
1511010-12 | 10 x 10 |
|
1511212-12 | 12 x 12 |
|
Minimum purchase: 1 L
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1510204-32 | 2 x 2 |
|
1510306-32 | 3 x 3 |
|
1510405-32 | 4 x 4 |
|
1510505-32 | 5 x 5 |
|
1510605-32 | 6 x 6 |
|
1510807-32 | 8 x 8 |
|
1511010-32 | 10 x 10 |
|
1511212-32 | 12 x 12 |
|
Minimum purchase: 20 L
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1510204-52 | 2 x 2 |
|
1510306-52 | 3 x 3 |
|
1510405-52 | 4 x 4 |
|
1510505-52 | 5 x 5 |
|
1510605-52 | 6 x 6 |
|
1510807-52 | 8 x 8 |
|
1511010-52 | 10 x 10 |
|
1511212-52 | 12 x 12 |
|
- Hydrolytic resistance class 1 (according to DIN 12111)
- Acid resistance class 1 (according to DIN 12116)
- Alkaline resistance class 2 (according to DIN 52322)
Minimum purchase: 1 L
Article number | Dimensions (mm) | Inquiries |
---|---|---|
1500308-32 | 3 x 3 |
|
1500408-32 | 4 x 4 |
|
1500608-32 | 6 x 6 |
|
1500810-32 | 8 x 8 |
|
1501010-32 | 10 x 10 |
|
1501210-32 | 12 x 12 |
|