Simple | round
Simple capillaries
The simple, round capillaries have standard geometries and a variety of wall thicknesses. Here, you will find an overview of our standard products. We can also accommodate any specific size requirements, get in touch and we’ll be happy to discuss your options further.
From extremely thin- to extremely thick-walled capillaries
The walls of our ultra-thin-walled capillaries are extremely thin in relation to the capillary diameter, so thin that they can be mechanically deformed to a certain extent. The ultra-thin capillaries also boast only the slightest of optical flaws and very low absorption for a broad radiation spectrum. This makes them very useful when it comes to the formation of optical measuring cells, for example.
With our exceptionally thick-walled glass tubes, our portfolio now includes a special product that boasts larger wall thicknesses than the standard. This means that wall thicknesses of up to 15 mm are possible with a relatively small diameter. The tubes are drawn directly from the melt and produced according to customer requirements. The large wall thicknesses allow for particularly high internal pressures and are therefore suitable for the manufacture of reaction and pressure vessels.
View the simple, round capillaries we currently have in stock here:
- Ends cut
- Minimum purchase: 100 units
Article number | Outer Ø (mm) | Inner Ø (mm) | Wall thickness (mm) | Length (mm) | Inquiries |
---|---|---|---|---|---|
1408499 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 75 |
|
1406119 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 100 |
|
1405005 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 150 |
|
1409257 | 1.00 ± 0.05 | 0.722 ± 0.05 | 0.13 | 75 |
|
1408409 | 1.00 ± 0.05 | 0.722 ± 0.05 | 0.13 | 100 |
|
1408410 | 1.00 ± 0.05 | 0.722 ± 0.05 | 0.13 | 150 |
|
1409255 | 1.20 ± 0.05 | 0.696 ± 0.05 | 0.252 | 75 |
|
1405012 | 1.20 ± 0.05 | 0.696 ± 0.05 | 0.252 | 100 |
|
1406179 | 1.20 ± 0.05 | 0.696 ± 0.05 | 0.252 | 150 |
|
1409249 | 1.50 ± 0.05 | 0.870 ± 0.05 | 0.315 | 75 |
|
1405063 | 1.50 ± 0.05 | 0.870 ± 0.05 | 0.315 | 100 |
|
1405060 | 1.50 ± 0.05 | 0.870 ± 0.05 | 0.315 | 150 |
|
1409250 | 1.50 ± 0.05 | 1.050 ± 0.05 | 0.225 | 75 |
|
1408411 | 1.50 ± 0.05 | 1.050 ± 0.05 | 0.225 | 100 |
|
1408412 | 1.50 ± 0.05 | 1.050 ± 0.05 | 0.225 | 150 |
|
1405020 | 2.00 ± 0.10 | 1.000 ± 0.10 | 0.5 | 75 |
|
1406180 | 2.00 ± 0.10 | 1.000 ± 0.10 | 0.5 | 100 |
|
1405006 | 2.00 ± 0.10 | 1.000 ± 0.10 | 0.5 | 150 |
|
1409256 | 2.00 ± 0.10 | 1.160 ± 0.10 | 0.42 | 75 |
|
1407425 | 2.00 ± 0.10 | 1.160 ± 0.10 | 0.42 | 100 |
|
1408414 | 2.00 ± 0.10 | 1.160 ± 0.10 | 0.42 | 150 |
|
1405059 | 2.00 ± 0.10 | 1.400 ± 0.10 | 0.3 | 75 |
|
1405076 | 2.00 ± 0.10 | 1.400 ± 0.10 | 0.3 | 100 |
|
1408413 | 2.00 ± 0.10 | 1.400 ± 0.10 | 0.3 | 150 |
|
1422037 | 2.00 ± 0.10 | 1.600 ± 0.05 | 0.2 | 75 |
|
1423037 | 2.00 ± 0.10 | 1.600 ± 0.05 | 0.2 | 100 |
|
1425037 | 2.00 ± 0.10 | 1.600 ± 0.05 | 0.2 | 150 |
|
1422057 | 3.00 ± 0.15 | 2.400 ± 0.15 | 0.3 | 75 |
|
1423057 | 3.00 ± 0.15 | 2.400 ± 0.15 | 0.3 | 100 |
|
1425057 | 3.00 ± 0.15 | 2.400 ± 0.15 | 0.3 | 150 |
|
Capillaries for in-vitro fertilization
- Minimum purchase: 1000 units
Article number | Outer Ø (mm) | Inner Ø (mm) | Wall thickness (mm) | Length (mm) | Inquiries |
---|---|---|---|---|---|
1409092 | 0.250 ± 0.03 | 0.140 ± 0.030 | 0.055 | 120 ± 1 |
|
1409091 | 0.260 ± 0.03 | 0.130 ± 0.030 | 0.065 | 120 ± 1 |
|
1409093 | 0.268 ± 0.03 | 0.150 ± 0.030 | 0.059 | 120 ± 1 |
|
1405084 | 0.375 ± 0.01 | 0.161 ± 0.008 | 0.107 | 140 ± 1 |
|
1408454 | 0.405 ± 0.01 | 0.135 ± 0.010 | 0.135 | 140 ± 1 |
|
1409271 | 0.483 ± 0.02 | 0.145 ± 0.020 | 0.169 | 140 ± 1 |
|
1405085 | 0.536 ± 0.05 | 0.300 ± 0.010 | 0.118 | 140 ± 1 |
|
1405097 | 0.540 ± 0.05 | 0.162 ± 0.020 | 0.189 | 140 ± 1 |
|
-
Minimum purchase: 100 units
Article number | Outer Ø (mm) | Inner Ø (mm) | Wall thickness (mm) | Length (mm) | Inquiries |
---|---|---|---|---|---|
1406785 | 1.0 ± 0.10 | 0.80 ± 0.10 | 0.1 | 75 |
|
1406730 | 1.0 ± 0.10 | 0.80 ± 0.10 | 0.1 | 100 |
|
1406786 | 1.0 ± 0.10 | 0.80 ± 0.10 | 0.1 | 150 |
|
1406784 | 1.0 ± 0.15 | 0.58 ± 0.15 | 0.21 | 75 |
|
1406752 | 1.0 ± 0.15 | 0.58 ± 0.15 | 0.21 | 100 |
|
1406774 | 1.0 ± 0.15 | 0.58 ± 0.15 | 0.21 | 150 |
|
1406787 | 1.2 ± 0.10 | 0.60 ± 0.10 | 0.3 | 75 |
|
1406707 | 1.2 ± 0.10 | 0.60 ± 0.10 | 0.3 | 100 |
|
1406788 | 1.2 ± 0.10 | 0.60 ± 0.10 | 0.3 | 150 |
|
1406721 | 1.2 ± 0.10 | 0.90 ± 0.10 | 0.15 | 75 |
|
1406720 | 1.2 ± 0.10 | 0.90 ± 0.10 | 0.15 | 100 |
|
1406789 | 1.2 ± 0.10 | 0.90 ± 0.10 | 0.15 | 150 |
|
- Length 30 mm to 100 mm
- Minimum purchase: 1000 units
Article number | Outer Ø (mm) | Inner Ø (mm) | Wall thickness (mm) | Length (mm) | Inquiries |
---|---|---|---|---|---|
1410213 | 0.8 | 0.64 | 0.08 | 30 |
|
1411012 | 0.75 | 0.6 | 0.075 | 50 |
|
1411022 | 1.25 | 1 | 0.125 | 50 |
|
1411037 | 2 | 1.6 | 0.2 | 50 |
|
1411637 | 2 | 1.6 | 0.2 | 65 |
|
1411807 | 0.5 | 0.4 | 0.05 | 70 |
|
1411808 | 0.55 | 0.44 | 0.055 | 70 |
|
1411815 | 0.9 | 0.72 | 0.09 | 70 |
|
1411837 | 2 | 1.6 | 0.2 | 70 |
|
1412011 | 0.7 | 0.56 | 0.07 | 75 |
|
1412047 | 2.5 | 2 | 0.25 | 75 |
|
1412205 | 0.4 | 0.32 | 0.04 | 80 |
|
1412207 | 0.5 | 0.4 | 0.05 | 80 |
|
1412209 | 0.6 | 0.48 | 0.06 | 80 |
|
1412211 | 0.7 | 0.56 | 0.07 | 80 |
|
1412213 | 0.8 | 0.64 | 0.08 | 80 |
|
1412215 | 0.9 | 0.72 | 0.09 | 80 |
|
1412217 | 1 | 0.8 | 0.1 | 80 |
|
1412227 | 1.5 | 1.2 | 0.15 | 80 |
|
1413007 | 0.5 | 0.4 | 0.05 | 100 |
|
1413008 | 0.55 | 0.44 | 0.055 | 100 |
|
1413009 | 0.6 | 0.48 | 0.06 | 100 |
|
1413011 | 0.7 | 0.56 | 0.07 | 100 |
|
1413013 | 0.8 | 0.64 | 0.08 | 100 |
|
1413017 | 1 | 0.8 | 0.1 | 100 |
|
1413021 | 1.2 | 0.96 | 0.12 | 100 |
|
1413022 | 1.25 | 1 | 0.125 | 100 |
|
1413023 | 1.3 | 1.04 | 0.13 | 100 |
|
1413025 | 1.4 | 1.12 | 0.14 | 100 |
|
1413027 | 1.5 | 1.2 | 0.15 | 100 |
|
1413033 | 1.8 | 1.44 | 0.18 | 100 |
|
1413037 | 2 | 1.6 | 0.2 | 100 |
|
- Length from 120 mm
- Minimum purchase: 1000 units
Article number | Outer Ø (mm) | Inner Ø (mm) | Wall thickness (mm) | Length (mm) | Inquiries |
---|---|---|---|---|---|
1413812 | 0.75 | 0.6 | 0.075 | 120 |
|
1413813 | 0.8 | 0.64 | 0.08 | 120 |
|
1413815 | 0.9 | 0.72 | 0.09 | 120 |
|
1413817 | 1 | 0.8 | 0.1 | 120 |
|
1413821 | 1.2 | 0.96 | 0.12 | 120 |
|
1415009 | 0.6 | 0.48 | 0.06 | 150 |
|
1415015 | 0.9 | 0.72 | 0.09 | 150 |
|
1415017 | 1 | 0.8 | 0.1 | 150 |
|
1415021 | 1.2 | 0.96 | 0.12 | 150 |
|
1415025 | 1.4 | 1.12 | 0.14 | 150 |
|
1415037 | 2 | 1.6 | 0.2 | 150 |
|
1415405 | 0.4 | 0.32 | 0.04 | 160 |
|
1415407 | 0.5 | 0.4 | 0.05 | 160 |
|
1416817 | 1 | 0.8 | 0.1 | 200 |
|
1416824 | 1.35 | 1.08 | 0.135 | 200 |
|
1417415 | 0.9 | 0.72 | 0.09 | 230 |
|