XRD tubes | Mark tubes
Our standard designs for your application
Mark tubes in a wide variety of designs and for a wide variety of applications.
Haven’t found what you’re looking for? Then contact us with your own product configuration!
- Length: 80 mm
- Minimum purchase: 25 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4007601 | 0.1 | 0.01 |
|
| 4007602 | 0.2 | 0.01 |
|
| 4007603 | 0.3 | 0.01 |
|
| 4007604 | 0.4 | 0.01 |
|
| 4007605 | 0.5 | 0.01 |
|
| 4007606 | 0.6 | 0.01 |
|
| 4007607 | 0.7 | 0.01 |
|
| 4007608 | 0.8 | 0.01 |
|
| 4007609 | 0.9 | 0.01 |
|
| 4007610 | 1 | 0.01 |
|
| 4007615 | 1.5 | 0.01 |
|
| 4007620 | 2 | 0.01 |
|
| 4007625 | 2.5 | 0.01 |
|
| 4007630 | 3 | 0.01 |
|
| 4007690 | 3.5 | 0.01 |
|
| 4007691 | 4 | 0.01 |
|
- Made from borosilicate glass 3.3
- Length: 90 mm
- Funnel length: 10 mm
- Minimum purchase: 25 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4007652 | 0.2 | 0.01 |
|
| 4007654 | 0.4 | 0.01 |
|
| 4007656 | 0.6 | 0.01 |
|
| 4007657 | 0.7 | 0.01 |
|
- Length: 80 mm
- Minimum purchase: 25 units
| Article Number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4017501 | 0.1 | 0.01 |
|
| 4017502 | 0.2 | 0.01 |
|
| 4017503 | 0.3 | 0.01 |
|
| 4017504 | 0.4 | 0.01 |
|
| 4017505 | 0.5 | 0.01 |
|
| 4017506 | 0.6 | 0.01 |
|
| 4017507 | 0.7 | 0.01 |
|
| 4017508 | 0.8 | 0.01 |
|
| 4017509 | 0.9 | 0.01 |
|
| 4017510 | 1 | 0.01 |
|
| 4017515 | 1.5 | 0.01 |
|
| 4017520 | 2 | 0.01 |
|
| 4017525 | 2.5 | 0.01 |
|
| 4017530 | 3 | 0.01 |
|
| 4017535 | 3.5 | 0.01 |
|
| 4017540 | 4 | 0.01 |
|
- Length: 80 mm
- Minimum purchase: 25 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4007801 | 0.1 | 0.01 |
|
| 4007802 | 0.2 | 0.01 |
|
| 4007803 | 0.3 | 0.01 |
|
| 4007804 | 0.4 | 0.01 |
|
| 4007805 | 0.5 | 0.01 |
|
| 4007806 | 0.6 | 0.01 |
|
| 4007807 | 0.7 | 0.01 |
|
| 4007808 | 0.8 | 0.01 |
|
| 4007809 | 0.9 | 0.01 |
|
| 4007810 | 1 | 0.01 |
|
| 4007815 | 1.5 | 0.01 |
|
| 4007820 | 2 | 0.01 |
|
- Length: 80 mm
- Minimum purchase: 25 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4007401 | 0.1 | 0.01 |
|
| 4007402 | 0.2 | 0.01 |
|
| 4007403 | 0.3 | 0.01 |
|
| 4007404 | 0.4 | 0.01 |
|
| 4007405 | 0.5 | 0.01 |
|
| 4007406 | 0.6 | 0.01 |
|
| 4007407 | 0.7 | 0.01 |
|
| 4007408 | 0.8 | 0.01 |
|
| 4007409 | 0.9 | 0.01 |
|
| 4007410 | 1 | 0.01 |
|
| 4007415 | 1.5 | 0.01 |
|
| 4007420 | 2 | 0.01 |
|
- Length: 80 mm
- Packed in glass wool
- Minimum purchase: 25 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4001403 | 0.3 | 0.01 |
|
- Made from borosilicate glass 3.3
- Length: 75 mm
- For flow measurements
- Other sizes and materials available on request.
- Minimum purchase: 25 units
| Article number | Outer Ø (mm) | Wall thickness (mm) | Inquiries |
|---|---|---|---|
| 4008914 | 0.3 | ~ 0.02 |
|
| 4008906 | 0.5 | ~ 0.02 |
|
| 4008917 | 0.6 | ~ 0.02 |
|
| 4008907 | 0.7 | ~ 0.02 |
|
| 4008913 | 0.8 | ~ 0.02 |
|
| 4008916 | 0.9 | ~ 0.02 |
|
| 4008903 | 1 | ~ 0.02 |
|
| 4008915 | 1.5 | ~ 0.02 |
|
