Standard glass tubes
Tubes made from borosilicate glass
Our standard glass tubes made from borosilicate glass are available in a variety of outer diameters and wall thicknesses. On this page, you will find tubes sorted according to outer diameter, which you can request from us directly. If you cannot find the dimensions you require, send them to us and we’ll be more than happy to help you further.
View the tubes we currently have in stock here
- Minimum purchase: 1 packaging unit
- Length: 1500 mm ± 20
Article number | Outer Ø (mm) | Wall thickness (mm) | Weight per 1 unit (g) | Number of tubes per box | Weight per box (packaging unit) | Weight per pallet (kg) | Inquiries |
---|---|---|---|---|---|---|---|
1201501 | 4.0 ± 0.15 | 0.8 ± 0.04 | 27 | 400 | 10.8 | 453.6 |
|
1201502 | 5.0 ± 0.15 | 0.8 ± 0.04 | 35 | 256 | 9 | 441 |
|
1201503 | 6.0 ± 0.15 | 1.0 ± 0.04 | 53 | 170 | 9 | 441 |
|
1201504 | 6.0 ± 0.15 | 1.5 ± 0.10 | 71 | 170 | 12.1 | 423.5 |
|
1201505 | 7.0 ± 0.15 | 1.0 ± 0.04 | 63 | 121 | 7.6 | 425.6 |
|
1201506 | 7.0 ± 0.15 | 1.5 ± 0.10 | 87 | 121 | 10.5 | 441 |
|
1201507 | 8.0 ± 0.15 | 1.0 ± 0.04 | 74 | 100 | 7.4 | 414.4 |
|
1201508 | 8.0 ± 0.15 | 1.5 ± 0.10 | 102 | 100 | 10.2 | 428.4 |
|
1201509 | 9.0 ± 0.15 | 1.0 ± 0.04 | 84 | 81 | 6.8 | 380.8 |
|
1201510 | 9.0 ± 0.15 | 1.5 ± 0.10 | 118 | 81 | 9.6 | 403.2 |
|
1201500 | 10.0 ± 0.15 | 1.0 ± 0.04 | 95 | 64 | 6.1 | 341.6 |
|
1201511 | 10.0 ± 0.15 | 1.5 ± 0.10 | 134 | 64 | 8.6 | 421.4 |
|
1201512 | 10.0 ± 0.15 | 2.2 ± 0.15 | 180 | 64 | 11.5 | 402.5 |
|
1201619 | 10.0 ± 0.30 | 3.5 ± 0.25 | 239 | 64 | 15.3 | 428.4 |
|
1201513 | 11.0 ± 0.20 | 1.0 ± 0.04 | 105 | 121 | 12.7 | 444.5 |
|
1201514 | 11.0 ± 0.20 | 1.5 ± 0.10 | 150 | 121 | 18.2 | 455 |
|
1201515 | 11.0 ± 0.20 | 2.2 ± 0.15 | 203 | 50 | 10.2 | 428.4 |
|
1201516 | 12.0 ± 0.20 | 1.0 ± 0.04 | 116 | 100 | 11.6 | 406 |
|
1201517 | 12.0 ± 0.20 | 1.5 ± 0.10 | 166 | 100 | 16.6 | 415 |
|
1201518 | 12.0 ± 0.20 | 2.2 ± 0.15 | 227 | 49 | 11.1 | 466.2 |
|
1201620 | 12.0 ± 0.30 | 3.5 ± 0.15 | 313 | 49 | 15.3 | 428.4 |
|
1201519 | 13.0 ± 0.20 | 1.0 ± 0.04 | 126 | 81 | 10.2 | 357 |
|
1201520 | 13.0 ± 0.20 | 1.5 ± 0.10 | 181 | 81 | 14.7 | 441 |
|
1201521 | 13.0 ± 0.20 | 2.2 ± 0.15 | 250 | 81 | 20.3 | 406 |
|
1201522 | 14.0 ± 0.20 | 1.0 ± 0.04 | 137 | 64 | 8.8 | 308 |
|
1201523 | 14.0 ± 0.20 | 1.5 ± 0.10 | 197 | 64 | 12.6 | 441 |
|
1201524 | 14.0 ± 0.20 | 2.2 ± 0.15 | 273 | 64 | 17.5 | 437.5 |
|
1201525 | 15.0 ± 0.20 | 1.2 ± 0.05 | 174 | 49 | 8.5 | 297.5 |
|
1201526 | 15.0 ± 0.20 | 1.8 ± 0.10 | 250 | 49 | 12.3 | 430.5 |
|
1201527 | 15.0 ± 0.20 | 2.5 ± 0.15 | 328 | 49 | 16.1 | 402.5 |
|
1201528 | 16.0 ± 0.20 | 1.2 ± 0.05 | 187 | 49 | 9.2 | 322 |
|
1201529 | 16.0 ± 0.20 | 1.8 ± 0.10 | 269 | 49 | 13.2 | 462 |
|
1201530 | 16.0 ± 0.20 | 2.5 ± 0.15 | 355 | 49 | 17.4 | 435 |
|
1201621 | 16.0 ± 0.25 | 3.5 ± 0.40 | 460 | 49 | 22.5 | 450 |
|
1201531 | 17.0 ± 0.20 | 1.2 ± 0.05 | 199 | 36 | 7.2 | 252 |
|
1201532 | 17.0 ± 0.20 | 1.8 ± 0.10 | 288 | 36 | 10.4 | 364 |
|
1201533 | 17.0 ± 0.20 | 2.5 ± 0.15 | 381 | 36 | 13.7 | 411 |
|
1201534 | 18.0 ± 0.20 | 1.2 ± 0.05 | 212 | 36 | 7.6 | 266 |
|
1201535 | 18.0 ± 0.20 | 1.8 ± 0.10 | 306 | 36 | 11 | 385 |
|
1201536 | 18.0 ± 0.20 | 2.5 ± 0.15 | 407 | 36 | 14.7 | 441 |
|
1201537 | 19.0 ± 0.20 | 1.2 ± 0.05 | 224 | 64 | 14.3 | 286 |
|
1201538 | 19.0 ± 0.20 | 1.8 ± 0.10 | 325 | 64 | 20.8 | 416 |
|
1201539 | 19.0 ± 0.20 | 2.5 ± 0.15 | 433 | 36 | 15.6 | 468 |
|
1201540 | 20.0 ± 0.25 | 1.2 ± 0.05 | 237 | 49 | 11.6 | 278.4 |
|
1201541 | 20.0 ± 0.25 | 1.8 ± 0.10 | 344 | 49 | 16.9 | 405.6 |
|
1201542 | 20.0 ± 0.25 | 2.5 ± 0.15 | 460 | 49 | 22.5 | 450 |
|
1201622 | 20.0 ± 0.30 | 4.0 ± 0.40 | 673 | 36 | 24.2 | 484 |
|
- Minimum purchase: 1 packaging unit
- Length: 1500 mm ± 20
Article number | Outer Ø (mm) | Wall thickness (mm) | Weight per 1 unit (g) | Number of tubes per box | Weight per box (packaging unit) | Weight per pallet (kg) | Inquiries |
---|---|---|---|---|---|---|---|
1201543 | 22.0 ± 0.25 | 1.2 ± 0.05 | 262 | 36 | 9.4 | 225.6 |
|
1201544 | 22.0 ± 0.25 | 1.8 ± 0.10 | 382 | 36 | 13.8 | 331.2 |
|
1201545 | 22.0 ± 0.25 | 2.5 ± 0.15 | 512 | 36 | 18.4 | 441.6 |
|
1201546 | 24.0 ± 0.25 | 1.2 ± 0.05 | 288 | 36 | 10.4 | 249.6 |
|
1201547 | 24.0 ± 0.25 | 1.8 ± 0.10 | 420 | 36 | 15.1 | 362.4 |
|
1201548 | 24.0 ± 0.25 | 2.5 ± 0.15 | 565 | 36 | 20.3 | 406 |
|
1201623 | 24.0 ± 0.30 | 4.0 ± 0.40 | 841 | 25 | 21 | 420 |
|
1201549 | 26.0 ± 0.25 | 1.4 ± 0.05 | 362 | 36 | 13 | 260 |
|
1201550 | 26.0 ± 0.25 | 2.0 ± 0.10 | 504 | 36 | 18.1 | 362 |
|
1201551 | 26.0 ± 0.25 | 2.8 ± 0.15 | 683 | 36 | 24.6 | 393.6 |
|
1201552 | 28.0 ± 0.25 | 1.4 ± 0.05 | 391 | 25 | 9.8 | 235.2 |
|
1201553 | 28.0 ± 0.25 | 2.0 ± 0.10 | 546 | 25 | 13.7 | 328.8 |
|
1201554 | 28.0 ± 0.25 | 2.8 ± 0.15 | 741 | 25 | 18.5 | 444 |
|
1201624 | 28.0 ± 0.30 | 4.0 ± 0.40 | 1009 | 16 | 16.1 | 402.5 |
|
1201555 | 30.0 ± 0.40 | 1.4 ± 0.10 | 421 | 36 | 15.2 | 228 |
|
1201556 | 30.0 ± 0.40 | 2.0 ± 0.15 | 588 | 36 | 21.2 | 318 |
|
1201557 | 30.0 ± 0.40 | 2.8 ± 0.20 | 800 | 25 | 20 | 400 |
|
1201645 | 30.0 ± 0.60 | 4.0 ± 0.40 | 1093 | 16 | 17.5 | 437.5 |
|
1201558 | 32.0 ± 0.40 | 1.4 ± 0.10 | 450 | 25 | 11.3 | 226 |
|
1201559 | 32.0 ± 0.40 | 2.0 ± 0.15 | 631 | 25 | 15.8 | 316 |
|
1201560 | 32.0 ± 0.40 | 2.8 ± 0.20 | 859 | 25 | 21.5 | 430 |
|
1201625 | 32.0 ± 0.60 | 4.0 ± 0.40 | 1177 | 16 | 18.8 | 658 |
|
1203662 | 33.0 ± 0.40 | 2.0 ± 0.15 | 652 | 27 | 17.6 | 281.6 |
|
1201561 | 34.0 ± 0.40 | 1.4 ± 0.10 | 480 | 16 | 7.7 | 184.8 |
|
1201562 | 34.0 ± 0.40 | 2.0 ± 0.15 | 673 | 16 | 10.8 | 259.2 |
|
1201563 | 34.0 ± 0.40 | 2.8 ± 0.20 | 918 | 16 | 14.7 | 352.8 |
|
1201564 | 36.0 ± 0.45 | 1.4 ± 0.10 | 509 | 16 | 8.1 | 194.4 |
|
1201565 | 36.0 ± 0.45 | 2.0 ± 0.15 | 715 | 16 | 11.4 | 273.6 |
|
1201566 | 36.0 ± 0.45 | 2.8 ± 0.20 | 977 | 16 | 15.6 | 374.4 |
|
1201626 | 36.0 ± 0.60 | 4.0 ± 0.40 | 1345 | 16 | 21.5 | 430 |
|
1201567 | 38.0 ± 0.45 | 1.4 ± 0.10 | 538 | 16 | 8.6 | 172 |
|
1201568 | 38.0 ± 0.45 | 2.0 ± 0.15 | 757 | 16 | 12.1 | 242 |
|
1201569 | 38.0 ± 0.45 | 2.8 ± 0.20 | 1036 | 16 | 16.6 | 332 |
|
1201570 | 40.0 ± 0.60 | 1.6 ± 0.10 | 646 | 16 | 10.3 | 206 |
|
1201571 | 40.0 ± 0.60 | 2.3 ± 0.20 | 911 | 16 | 14.6 | 292 |
|
1201572 | 40.0 ± 0.60 | 3.2 ± 0.30 | 1237 | 16 | 19.8 | 396 |
|
1201646 | 40.0 ± 0.60 | 5.0 ± 0.40 | 1845 | 9 | 16.6 | 498 |
|
- Minimum purchase: 1 packaging unit
- Length: 1500 mm ± 20
Article number | Outer Ø (mm) | Wall thickness (mm) | Weight per 1 unit (g) | Number of tubes per box | Weight per box (packaging unit) | Weight per pallet (kg) | Inquiries |
---|---|---|---|---|---|---|---|
1201573 | 42.0 ± 0.60 | 1.6 ± 0.10 | 679 | 16 | 10.9 | 218 |
|
1201574 | 42.0 ± 0.60 | 2.3 ± 0.20 | 960 | 16 | 15.4 | 308 |
|
1201575 | 42.0 ± 0.60 | 3.2 ± 0.30 | 1305 | 16 | 20.9 | 418 |
|
1201576 | 44.0 ± 0.60 | 1.6 ± 0.10 | 713 | 16 | 11.4 | 171 |
|
1201577 | 44.0 ± 0.60 | 2.3 ± 0.20 | 1008 | 16 | 16.1 | 241.5 |
|
1201578 | 44.0 ± 0.60 | 3.2 ± 0.30 | 1372 | 16 | 22 | 330 |
|
1201628 | 44.0 ± 0.80 | 4.5 ± 0.40 | 1868 | 9 | 16.8 | 420 |
|
1201647 | 45.0 ± 0.70 | 5.0 ± 0.40 | 2109 | 9 | 19 | 456 |
|
1201579 | 46.0 ± 0.70 | 1.6 ± 0.10 | 747 | 16 | 12 | 180 |
|
1201580 | 46.0 ± 0.70 | 2.3 ± 0.20 | 1056 | 16 | 16.9 | 253.5 |
|
1201581 | 46.0 ± 0.70 | 3.2 ± 0.30 | 1439 | 16 | 23 | 345 |
|
1201582 | 48.0 ± 0.70 | 1.6 ± 0.10 | 780 | 9 | 7 | 168 |
|
1201583 | 48.0 ± 0.70 | 2.3 ± 0.20 | 1105 | 9 | 9.9 | 237.6 |
|
1201584 | 48.0 ± 0.70 | 3.2 ± 0.30 | 1507 | 9 | 13.6 | 326.4 |
|
1201585 | 50.0 ± 0.70 | 1.8 ± 0.15 | 912 | 12 | 10.9 | 174.4 |
|
1201586 | 50.0 ± 0.70 | 2.5 ± 0.20 | 1248 | 12 | 15 | 240 |
|
1201587 | 50.0 ± 0.70 | 3.5 ± 0.30 | 1710 | 9 | 15.4 | 396.6 |
|
1201629 | 50.0 ± 0.70 | 5.0 ± 0.40 | 2363 | 9 | 21.3 | 426 |
|
1201648 | 50.0 ± 0.70 | 7.0 ± 0.60 | 3174 | 9 | 28.6 | 686.4 |
|
1201588 | 52.0 ± 0.80 | 1.8 ± 0.15 | 950 | 12 | 11.4 | 182.4 |
|
1201589 | 52.0 ± 0.80 | 2.5 ± 0.20 | 1300 | 12 | 15.6 | 249.6 |
|
1201590 | 52.0 ± 0.80 | 3.5 ± 0.30 | 1784 | 9 | 16.1 | 322 |
|
1201649 | 52.0 ± 0.80 | 5.0 ± 0.40 | 2478 | 9 | 22.3 | 446 |
|
1201591 | 54.0 ± 0.80 | 1.8 ± 0.15 | 987 | 9 | 8.9 | 178 |
|
1201592 | 54.0 ± 0.80 | 2.5 ± 0.20 | 1353 | 9 | 12.2 | 244 |
|
1201593 | 54.0 ± 0.80 | 3.5 ± 0.30 | 1857 | 9 | 16.7 | 334 |
|
1201650 | 54.0 ± 0.80 | 5.0 ± 0.40 | 2575 | 9 | 23.2 | 464 |
|
1201651 | 55.0 ± 0.80 | 5.0 ± 0.40 | 2627 | 9 | 23.6 | 472 |
|
1201594 | 56.0 ± 0.80 | 1.8 ± 0.15 | 1025 | 12 | 12.3 | 172.2 |
|
1201595 | 56.0 ± 0.80 | 2.5 ± 0.20 | 1406 | 12 | 16.9 | 236.6 |
|
1201596 | 56.0 ± 0.80 | 3.5 ± 0.30 | 1931 | 9 | 17.4 | 348 |
|
1201652 | 56.0 ± 0.80 | 5.0 ± 0.40 | 2680 | 9 | 24.1 | 482 |
|
1201597 | 58.0 ± 0.80 | 1.8 ± 0.15 | 1063 | 12 | 12.8 | 179.2 |
|
1201598 | 58.0 ± 0.80 | 2.5 ± 0.20 | 1458 | 12 | 17.5 | 245 |
|
1201599 | 58.0 ± 0.80 | 3.5 ± 0.30 | 2005 | 4 | 8 | 280 |
|
1201653 | 58.0 ± 0.80 | 5.0 ± 0.40 | 2794 | 4 | 11.2 | 392 |
|
1201600 | 60.0 ± 0.90 | 2.2 ± 0.20 | 1336 | 12 | 16 | 224 |
|
1201601 | 60.0 ± 0.90 | 3.2 ± 0.25 | 1910 | 12 | 22.9 | 320.6 |
|
1201654 | 60.0 ± 0.90 | 4.2 ± 0.40 | 2463 | 4 | 9.9 | 346.5 |
|
1201631 | 60.0 ± 0.90 | 5.0 ± 0.40 | 2890 | 4 | 11.6 | 406 |
|
1201655 | 60.0 ± 0.90 | 7.0 ± 0.60 | 3912 | 4 | 15.6 | 546 |
|
1201656 | 60.0 ± 0.90 | 9.0 ± 0.70 | 4840 | 4 | 19.4 | 679 |
|
- Minimum purchase: 1 packaging unit
- Length: 1500 mm ± 20
Article number | Outer Ø (mm) | Wall thickness (mm) | Weight per 1 unit (g) | Number of tubes per box | Weight per box (packaging unit) | Weight per pallet (kg) | Inquiries |
---|---|---|---|---|---|---|---|
1201602 | 65.0 ± 0.90 | 2.2 ± 0.20 | 1452 | 8 | 11.6 | 162.4 |
|
1201603 | 65.0 ± 0.90 | 3.2 ± 0.25 | 2078 | 8 | 16.6 | 232.4 |
|
1201657 | 65.0 ± 0.90 | 4.2 ± 0.40 | 2683 | 8 | 21.5 | 301 |
|
1201634 | 65.0 ± 0.90 | 5.0 ± 0.40 | 3153 | 4 | 12.6 | 441 |
|
1201604 | 70.0 ± 1.00 | 2.2 ± 0.20 | 1567 | 8 | 12.5 | 150 |
|
1201605 | 70.0 ± 1.00 | 3.2 ± 0.25 | 2246 | 8 | 18 | 216 |
|
1201658 | 70.0 ± 1.00 | 4.2 ± 0.40 | 2904 | 8 | 23.2 | 278.4 |
|
1201659 | 70.0 ± 1.00 | 5.0 ± 0.40 | 3415 | 4 | 13.7 | 328.8 |
|
1201660 | 70.0 ± 1.00 | 7.0 ± 0.60 | 4650 | 4 | 18.6 | 446.4 |
|
1201661 | 70.0 ± 1.00 | 9.0 ± 0.70 | 5788 | 4 | 23.2 | 556.8 |
|
1201606 | 75.0 ± 1.00 | 2.2 ± 0.20 | 1683 | 4 | 6.7 | 160.8 |
|
1201607 | 75.0 ± 1.00 | 3.2 ± 0.25 | 2414 | 4 | 9.7 | 232.8 |
|
1201662 | 75.0 ± 1.00 | 4.2 ± 0.40 | 3125 | 4 | 12.5 | 300 |
|
1201616 | 75.0 ± 1.00 | 5.0 ± 0.40 | 3678 | 4 | 14.7 | 352.8 |
|
1201608 | 80.0 ± 1.30 | 2.5 ± 0.20 | 2036 | 4 | 8.1 | 162 |
|
1201609 | 80.0 ± 1.30 | 3.5 ± 0.30 | 2814 | 4 | 11.3 | 226 |
|
1201617 | 80.0 ± 1.30 | 5.0 ± 0.50 | 3941 | 4 | 15.8 | 316 |
|
1201663 | 80.0 ± 1.30 | 9.0 ± 0.80 | 6737 | 4 | 26.9 | 538 |
|
1201610 | 85.0 ± 1.3 | 2.5 ± 0.2 | 2167 | 4 | 8.7 | 174 |
|
1201611 | 85.0 ± 1.3 | 3.5 ± 0.3 | 2998 | 4 | 12 | 240 |
|
1201618 | 85.0 ± 1.3 | 5.0 ± 0.3 | 4203 | 4 | 16.8 | 336 |
|
1201664 | 90.0 ± 1.3 | 2.5 ± 0.2 | 2299 | 4 | 9.2 | 138 |
|
1203714 | 90.0 ± 1.3 | 3.5 ± 0.3 | 3181 | 4 | 12.7 | 190.5 |
|
1201665 | 90.0 ± 1.3 | 5.0 ± 0.3 | 4466 | 4 | 17.9 | 268.5 |
|
1201666 | 90.0 ± 1.3 | 7.0 ± 0.7 | 6126 | 4 | 24.5 | 367.5 |
|
1201667 | 90.0 ± 1.3 | 9.0 ± 0.8 | 7686 | 4 | 30.7 | 460.5 |
|
1201668 | 95.0 ± 1.3 | 2.5 ± 0.2 | 2430 | 4 | 9.7 | 145.5 |
|
1201669 | 95.0 ± 1.3 | 3.5 ± 0.3 | 3365 | 4 | 13.5 | 202.5 |
|
1201670 | 95.0 ± 1.3 | 5.0 ± 0.3 | 4729 | 4 | 18.9 | 283.5 |
|
1201671 | 100.0 ± 1.5 | 2.5 ± 0.2 | 2561 | 3 | 7.7 | 123.2 |
|
1201672 | 100.0 ± 1.5 | 3.0 ± 0.2 | 3058 | 3 | 9.2 | 147.2 |
|
1203716 | 100.0 ± 1.5 | 3.5 ± 0.3 | 3549 | 3 | 10.6 | 169.6 |
|
1201673 | 100.0 ± 1.5 | 5.0 ± 0.5 | 4992 | 3 | 15 | 240 |
|
1201674 | 100.0 ± 1.5 | 7.0 ± 0.7 | 6864 | 3 | 20.6 | 329.6 |
|
1201675 | 100.0 ± 1.5 | 9.0 ± 0.8 | 8635 | 3 | 25.9 | 414.4 |
|
- Minimum purchase: 1 packaging unit
- Length: 1500 mm ± 20
Article number | Outer Ø (mm) | Wall thickness (mm) | Weight per 1 unit (g) | Number of tubes per box | Weight per box (packaging unit) | Weight per pallet (kg) | Inquiries |
---|---|---|---|---|---|---|---|
1201676 | 105.0 ± 1.7 | 3.0 ± 0.3 | 3216 | 3 | 9.6 | 153.6 |
|
1201677 | 105.0 ± 1.7 | 5.0 ± 0.5 | 5254 | 3 | 15.8 | 252.8 |
|
1201678 | 110.0 ± 1.7 | 3.0 ± 0.3 | 3373 | 3 | 10.1 | 141.4 |
|
1201679 | 110.0 ± 1.7 | 5.0 ± 0.5 | 5517 | 3 | 16.6 | 232.4 |
|
1201680 | 110.0 ± 1.7 | 7.0 ± 0.8 | 7602 | 3 | 22.8 | 319.2 |
|
1201681 | 115.0 ± 1.7 | 3.0 ± 0.3 | 3531 | 3 | 10.6 | 148.4 |
|
1201682 | 115.0 ± 1.7 | 5.0 ± 0.5 | 5780 | 3 | 17.3 | 242.2 |
|
1201683 | 115.0 ± 1.7 | 7.0 ± 0.8 | 7971 | 3 | 23.9 | 334.6 |
|
1201684 | 120.0 ± 1.7 | 3.0 ± 0.4 | 3689 | 3 | 11.1 | 155.4 |
|
1201685 | 120.0 ± 1.7 | 5.0 ± 0.6 | 6042 | 3 | 18.1 | 253.4 |
|
1201686 | 120.0 ± 1.7 | 7.0 ± 0.8 | 8340 | 3 | 25 | 350 |
|
1201687 | 120.0 ± 1.7 | 9.0 ± 0.9 | 10533 | 1 | 10.5 | 367.5 |
|
1201688 | 125.0 ± 1.7 | 3.0 ± 0.4 | 3846 | 3 | 11.5 | 161 |
|
1201689 | 125.0 ± 1.7 | 5.0 ± 0.5 | 6305 | 3 | 18.9 | 264.6 |
|
1201690 | 125.0 ± 1.7 | 9.0 ± 0.9 | 11008 | 1 | 11 | 385 |
|
1201691 | 130.0 ± 1.8 | 3.0 ± 0.5 | 4004 | 2 | 8 | 112 |
|
1201692 | 130.0 ± 1.8 | 5.0 ± 0.6 | 6568 | 2 | 13.1 | 183.4 |
|
1201693 | 130.0 ± 1.8 | 7.0 ± 0.9 | 9078 | 2 | 18.2 | 254.8 |
|
1201694 | 130.0 ± 1.8 | 9.0 ± 0.9 | 11482 | 1 | 11.5 | 402.5 |
|
1201695 | 135.0 ± 1.8 | 3.0 ± 0.5 | 4161 | 2 | 8.3 | 116.2 |
|
1201696 | 135.0 ± 1.8 | 5.0 ± 0.6 | 6831 | 2 | 13.7 | 191.8 |
|
1201697 | 135.0 ± 1.8 | 7.0 ± 0.9 | 9447 | 2 | 18.9 | 264.6 |
|
1201698 | 140.0 ± 1.9 | 3.0 ± 0.5 | 4319 | 2 | 8.6 | 103.2 |
|
1201699 | 140.0 ± 1.9 | 5.0 ± 0.6 | 7093 | 2 | 14.2 | 170.4 |
|
1208100 | 140.0 ± 1.9 | 7.0 ± 0.9 | 9816 | 2 | 19.6 | 235.2 |
|
1208101 | 145.0 ± 1.9 | 3.0 ± 0.5 | 4477 | 2 | 9 | 108 |
|
1208102 | 145.0 ± 1.9 | 5.0 ± 0.6 | 7356 | 2 | 14.7 | 176.4 |
|
1208103 | 150.0 ± 2.0 | 3.0 ± 0.5 | 4634 | 1 | 4.6 | 110.4 |
|
1208104 | 150.0 ± 2.0 | 5.0 ± 0.6 | 7619 | 1 | 7.6 | 182.4 |
|
1208105 | 150.0 ± 2.0 | 7.0 ± 0.9 | 10554 | 1 | 10.6 | 254.4 |
|
1208106 | 150.0 ± 2.0 | 9.0 ± 1.0 | 13380 | 1 | 13.4 | 321.6 |
|
1208107 | 155.0 ± 2.0 | 5.0 ± 0.7 | 7881 | 1 | 7.9 | 221.2 |
|
1208108 | 160.0 ± 2.0 | 5.0 ± 0.7 | 8144 | 1 | 8.1 | 194.4 |
|
1208109 | 160.0 ± 2.0 | 7.0 ± 1.0 | 11292 | 1 | 11.3 | 271.2 |
|
1208110 | 165.0 ± 2.0 | 5.0 ± 0.7 | 8407 | 1 | 8.4 | 168 |
|
1208111 | 165.0 ± 2.0 | 7.0 ± 1.0 | 11661 | 1 | 11.7 | 234 |
|
1208112 | 170.0 ± 2.0 | 5.0 ± 0.7 | 8699 | 1 | 8.7 | 174 |
|
1208113 | 170.0 ± 2.0 | 7.0 ± 1.0 | 12030 | 1 | 12 | 240 |
|
1208114 | 170.0 ± 2.0 | 9.0 ± 1.1 | 15278 | 1 | 15.3 | 306 |
|
1208115 | 180.0 ± 2.2 | 5.0 ± 0.7 | 9226 | 1 | 9.2 | 138 |
|
1208116 | 180.0 ± 2.2 | 7.0 ± 1.0 | 12768 | 1 | 12.8 | 192 |
|
1208117 | 180.0 ± 2.2 | 9.0 ± 1.2 | 16227 | 1 | 16.2 | 243 |
|